Equipment
Vocational Advanced Emergency Care (first-aid) courses are equipment intensive because it is key that students are able to use and operate actual equipment. CPR mannequins, automatic defibrillators, oxygen supply and resuscitation units and well as advanced splints, MAST suits, and extraction devices are all essential tools of being able to be a Ski Patroller. For this reason all courses require a base level of equipment. The minimum list below is provided to all courses.
Equipment Administration
Towable equipment trailers are available for courses. The equipment can be moved from venue to venue and consumables are replenished prior to each course. The equipment list below is available for each course.
Maintenance
The Course Directors are responsible for highlighting the repair and maintenance needs to Vice President Education, who will arrange maintenance and repair.
TRAINING EQUIPMENT
CATEGORY | NO | DETAIL |
C | 8 | Adult Resuscitation Manikins |
C | 1 | Baby Resuscitation Manikin |
L | 8 | Box Splints |
S | 3 | Scoop Stretchers with straps and headrolls |
S | 3 | Back Boards with head restraints and fast strap restraints |
S | 6 | Cervical collars - adjustable |
Outside | 2 | Oxygen regulator |
Outside | 2 | Entonox regulator |
Outside | 10 | Penthrane whistles |
L | 1 | Donway splint |
L | 2 | Hare traction splints |
L | 8 | Air splints |
L | 2 | Set vacumn splints |
Outside | 4 | Oxygen Bottles |
Outside | 4 | Entonox bottles |
Outside | Many | Hudson masks (adult & child) |
L | Many | Triangular slings |
L | Many | Sam splints |
L | Many | Ankle splints |
L | Many | Arm splints |
I | Many | Field dressings |
A | 1 | Makeup kit |
C | 1 | Bag Resuscitator |
L | 1 | Quik splint |
I & L | Many | Roller bandages |
A | Many | Gloves |
A | For 70 students | Miscellaneous consumables (scissors, tweezers etc) |
A | 1 | Covered, lockable trailer |
CATEGORY | DETAIL |
Outside Scope | Outside Scope of presently accredited courses |
A | All instructional areas |
C | CPR - breathing - respiration instruction |
I | External bleeding and injury instruction |
L | Limb injury instruction |
S | Spinal injury instruction |
TEACHING RESOURCES
NO | DETAIL |
1 | Light Pro Projector |
2 | Laptop Computers (Vic & NSW) |
LOCATION | VENUE |
Sydney | Randwick Barracks |
Melbourne | Victorian Police Academy, Glen Waverly |
Snowy | The Station Resort, Jindabyne |
Launceston | Launceston Christian School, Riverside |
About